Capital Controls - Deposit - Dollar
Description
This test for deposits in dollar terms identifies users whose aggregate deposit transactions exceed preset dollar thresholds, signalling potential irregularities or breaches of compliance standards. By analyzing deposit transaction data at both user and asset levels, it flags activities surpassing these limits.
Use Cases
-
Compliance Monitoring: Detects users exceeding regulatory thresholds for transaction value or frequency to ensure adherence to AML and capital movement rules.
-
Fraud Detection: Flags unusual transaction patterns to identify potential fraud, unauthorized activity, or capital flight.
Required Data
Deposits Data
Variable | Description |
---|---|
timestamp | Timestamp of the deposit made (YYYY-MM-DD hh:mm:ss). |
user_id | User ID to identify the individual user. |
currency_type | The currency type of deposit being made; fiat or crypto. |
symbol | The asset symbol; e.g., BTC, ETH, USD, EUR. |
price_usd | The price of the symbol in USD. |
amount | The amount of the symbol being deposited. |
Parameters
Parameter | Description | Type | Default Value | Configurable |
---|---|---|---|---|
analysis_window | Time window for analyzing transactions, in hours. | Integer | 168 | Yes |
analysis_minimum_transaction_count_threshold | Minimum transaction count per user in analysis period to be considered. | Integer | 10 | Yes |
analysis_minimum_aggregate_dollar_threshold | Minimum aggregate dollar value of transactions per user in analysis period to be considered. | Float | 1000 | Yes |
create_ticket | Flag to determine if tickets should be created for alerts. | Boolean | True | Yes |
Methodology
-
Monitor Transaction Activity Evaluate user transactions over a defined time frame to assess which users and transactions to consider in the analysis.
-
Apply Compliance Thresholds Compare transaction activity against predefined limits for volume and value to identify breaches of regulatory or policy standards.
-
Flag High-Risk Users Flag users whose activities exceed the preset thresholds for further investigation.